- Home
- Find a Test
- Search by Disorder & Gene
- Test Service
Ceroid Lipofuscinosis, Neuronal, 1
Laboratories
1 laboratory offers this test:
Service level | Referral category | Laboratory | Calendar Days | NHS Price |
---|---|---|---|---|
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Routine | London North East RGC GOSH | 56 | £460 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Urgent | London North East RGC GOSH | 28 | £460 |
Targeted mutation analysis Note: Common Mutations | Postnatal Diagnosis Routine | London North East RGC GOSH | 14 | £185 |
Targeted mutation analysis Note: Common Mutations | Postnatal Diagnosis Urgent | London North East RGC GOSH | 14 | £185 |
Testing for known mutations in family members Note: Includes MCC exclusion | Prenatal Diagnosis | London North East RGC GOSH | 3 | £370 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | London North East RGC GOSH | 14 | £185 |
Testing for known mutations in family members | Postnatal Diagnosis Urgent | London North East RGC GOSH | 14 | £185 |
Genes & Disorders
Show alternative names & symbols
Disorders | Symbol | MIM | Links |
---|---|---|---|
|
|
Genes | Symbol | MIM | HGNC | Links |
---|---|---|---|---|
|
|
Testing Criteria & Gene Dossiers
Specialties
Specialties |
|
---|