- Home
- Find a Test
- Search by Disorder & Gene
- Test Service
Colorectal Cancer, Hereditary Nonpolyposis and Lynch Syndrome
Laboratories
11 laboratories offer this test:
Service level | Referral category | Laboratory | Calendar Days | NHS Price |
---|---|---|---|---|
Sequencing of the entire coding region of gene (s) Note: MSH6 | Postnatal Diagnosis Routine | Cambridge RGC | 40 | £589 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MLH1, MSH2 & MSH6 | Postnatal Diagnosis Routine | Cardiff RGC | 40 | £500 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MSH6 | Postnatal Diagnosis Routine | Cardiff RGC | 40 | £400 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MSH, MSH2 & MSH6 | Postnatal Diagnosis Routine | Oxford RGC | 56 | £800 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MLH1 & MSH2 & MSH6 | Postnatal Diagnosis Routine | Sheffield RGC | 56 | £525 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MLH1 or MSH6 | Postnatal Diagnosis Routine | Cambridge RGC | 40 | £475 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MSH2 | Postnatal Diagnosis Routine | Cambridge RGC | 40 | £415 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MLH1 & MSH2 | Postnatal Diagnosis Routine | Birmingham RGC | 56 | £525 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MSH2 & MSH6 | Postnatal Diagnosis Routine | Birmingham RGC | 56 | £525 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MLH1 | Postnatal Diagnosis Routine | Birmingham RGC | 56 | £450 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MSH6 | Postnatal Diagnosis Routine | Birmingham RGC | 56 | £450 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MSH2 | Postnatal Diagnosis Routine | Birmingham RGC | 56 | £450 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: PMS2 | Postnatal Diagnosis Routine | Birmingham RGC | 56 | £450 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MLH1 & MSH2 & MSH6 | Postnatal Diagnosis Routine | Birmingham RGC | 56 | £550 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MLH1 & MSH2 & MSH6 & PMS2 | Postnatal Diagnosis Routine | Birmingham RGC | 56 | £650 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MSH2 & MSH6 | Postnatal Diagnosis Routine | Edinburgh RGC | 40 | £525 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MSH2 or MSH6 | Postnatal Diagnosis Routine | Edinburgh RGC | 40 | £350 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: includes all 3 genes - MLH1 MSH2 MSH6 | Postnatal Diagnosis Routine | Salisbury RGC | 56 | £500 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MLH1, MSH2, MSH6 and PMS2 | Postnatal Diagnosis Routine | Leeds RGC | 56 | £860 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MSH, MSH2 & MSH6 | Postnatal Diagnosis Routine | Manchester RGC | 56 | £640 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: MLH1 & MSH2 & MSH6 | Postnatal Diagnosis Routine | London North West RGC KGC | 40 | £500 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: PMS2 | Postnatal Diagnosis Routine | London North West RGC KGC | 40 | £500 |
Mutation Scanning Note: MSI (PET only) | Postnatal Diagnosis Routine | Sheffield RGC | 56 | £100 |
Mutation Scanning Note: MSI (blood and PET) | Postnatal Diagnosis Routine | Sheffield RGC | 56 | £150 |
Mutation Scanning Note: MSI (blood and 2x PET) | Postnatal Diagnosis Routine | Sheffield RGC | 56 | £200 |
Targeted mutation analysis Note: MLH1 promoter methylation | Postnatal Diagnosis Routine | Cardiff RGC | 20 | £90 |
Targeted mutation analysis Note: MSH2 inversion breakpoint analysis | Postnatal Diagnosis Routine | Cardiff RGC | 20 | £160 |
Targeted mutation analysis Note: MSI & BRAF analysis | Postnatal Diagnosis Routine | Cardiff RGC | 20 | £160 |
Targeted mutation analysis Note: MSI | Postnatal Diagnosis Routine | Newcastle RGC | 28 | £80 |
Targeted mutation analysis Note: MSI | Postnatal Diagnosis Routine | Oxford RGC | 28 | £220 |
Genes & Disorders
Show alternative names & symbols
Disorders | Symbol | MIM | Links |
---|---|---|---|
|
| ||
|
| ||
|
| ||
|
| ||
|
|
Genes | Symbol | MIM | HGNC | Links |
---|---|---|---|---|
|
| |||
|
| |||
|
| |||
|
|
Testing Criteria & Gene Dossiers
Specialties
Specialties |
|
---|