- Home
- Find a Test
- Search by Disorder & Gene
- Test Service
Factor X Deficiency
Laboratories
2 laboratories offer this test:
Service level | Referral category | Laboratory | Calendar Days | NHS Price |
---|---|---|---|---|
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Routine | Edinburgh RGC | 56 | £625 |
Sequencing of the entire coding region of gene (s) Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Routine | Oxford RGC | 40 | £450 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Urgent | Oxford RGC | 20 | £450 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Routine | Edinburgh RGC | 56 | £765 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Routine | Oxford RGC | 40 | £575 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Urgent | Oxford RGC | 20 | £575 |
Sequencing of selected exons Note: discuss with lab | Prenatal Diagnosis | Edinburgh RGC | 5 | £343 |
Sequencing of selected exons Note: price per exon | Postnatal Diagnosis Routine | Edinburgh RGC | 28 | £343 |
Sequencing of selected exons Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Sequencing of selected exons | Postnatal Diagnosis Routine | Oxford RGC | 20 | £250 |
Sequencing of selected exons | Postnatal Diagnosis Urgent | Oxford RGC | 10 | £250 |
Targeted mutation analysis Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Targeted mutation analysis | Postnatal Diagnosis Routine | Oxford RGC | 20 | £250 |
Targeted mutation analysis | Postnatal Diagnosis Urgent | Oxford RGC | 10 | £250 |
Targeted mutation analysis | Postnatal Diagnosis Urgent | Oxford RGC | 10 | £125 |
Testing for known mutations in family members | Prenatal Diagnosis | Edinburgh RGC | 5 | £343 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Edinburgh RGC | 28 | £343 |
Testing for known mutations in family members Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Oxford RGC | 20 | £250 |
Testing for known mutations in family members | Postnatal Diagnosis Urgent | Oxford RGC | 10 | £250 |
Targeted copy number analysis Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Targeted copy number analysis | Postnatal Diagnosis Routine | Oxford RGC | 20 | £125 |
Genes & Disorders
Show alternative names & symbols
Disorders | Symbol | MIM | Links |
---|---|---|---|
|
|
Genes | Symbol | MIM | HGNC | Links |
---|---|---|---|---|
|
|
Testing Criteria & Gene Dossiers
Specialties
Specialties |
|
---|