- Home
- Find a Test
- Search by Disorder & Gene
- Test Service
Factor XI Deficiency
Laboratories
5 laboratories offer this test:
Service level | Referral category | Laboratory | Calendar Days | NHS Price |
---|---|---|---|---|
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Routine | Sheffield RGC | 56 | £400 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Urgent | Sheffield RGC | 28 | £600 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Routine | Manchester RGC | 30 | £300 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Urgent | Manchester RGC | 7 | £300 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Routine | Newcastle RGC | 56 | £400 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Routine | Edinburgh RGC | 56 | £737 |
Sequencing of the entire coding region of gene (s) Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Routine | Oxford RGC | 40 | £500 |
Sequencing of the entire coding region of gene (s) | Postnatal Diagnosis Urgent | Oxford RGC | 20 | £500 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: includes common deletion | Postnatal Diagnosis Routine | Edinburgh RGC | 56 | £878 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Routine | Oxford RGC | 40 | £625 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Urgent | Oxford RGC | 20 | £625 |
Sequencing of selected exons Note: includes MCC | Prenatal Diagnosis | Sheffield RGC | 3 | £460 |
Sequencing of selected exons | Postnatal Diagnosis Routine | Manchester RGC | 14 | £150 |
Sequencing of selected exons | Postnatal Diagnosis Urgent | Manchester RGC | 7 | £150 |
Sequencing of selected exons | Prenatal Diagnosis | Edinburgh RGC | 5 | £343 |
Sequencing of selected exons | Postnatal Diagnosis Routine | Edinburgh RGC | 28 | £343 |
Sequencing of selected exons Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Sequencing of selected exons | Postnatal Diagnosis Routine | Oxford RGC | 20 | £250 |
Sequencing of selected exons | Postnatal Diagnosis Urgent | Oxford RGC | 10 | £250 |
Targeted mutation analysis | Postnatal Diagnosis Routine | Manchester RGC | 14 | £150 |
Targeted mutation analysis | Postnatal Diagnosis Urgent | Manchester RGC | 7 | £150 |
Targeted mutation analysis Note: includes MCC | Prenatal Diagnosis | Newcastle RGC | 3 | £300 |
Targeted mutation analysis | Postnatal Diagnosis Routine | Newcastle RGC | 14 | £155 |
Targeted mutation analysis Note: Includes MCC | Prenatal Diagnosis | Oxford RGC | 3 | £1150 |
Targeted mutation analysis | Postnatal Diagnosis Routine | Oxford RGC | 20 | £250 |
Targeted mutation analysis | Postnatal Diagnosis Urgent | Oxford RGC | 10 | £250 |
Testing for known mutations in family members Note: includes MCC | Prenatal Diagnosis | Sheffield RGC | 3 | £460 |
Testing for known mutations in family members Note: per amplicon | Postnatal Diagnosis Routine | Sheffield RGC | 14 | £105 |
Genes & Disorders
Show alternative names & symbols
Disorders | Symbol | MIM | Links |
---|---|---|---|
|
|
Genes | Symbol | MIM | HGNC | Links |
---|---|---|---|---|
|
|
Testing Criteria & Gene Dossiers
Specialties
Specialties |
|
---|