- Home
- Find a Test
- Search by Disorder & Gene
- Test Service
Familial Adenomatous Polyposis 1
Laboratories
9 laboratories offer this test:
Service level | Referral category | Laboratory | Calendar Days | NHS Price |
---|---|---|---|---|
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: APC only | Postnatal Diagnosis Routine | Cardiff RGC | 40 | £500 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: APC & MUTYH | Postnatal Diagnosis Routine | Cardiff RGC | 40 | £600 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Routine | Oxford RGC | 56 | £650 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Routine | Birmingham RGC | 56 | £450 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: APC & MUTYH diagnostic | Postnatal Diagnosis Routine | Sheffield RGC | 56 | £525 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: APC and MUTYH | Postnatal Diagnosis Routine | Leeds RGC | 56 | £860 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Routine | London North West RGC KGC | 40 | £500 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Cardiff RGC | 20 | £160 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Newcastle RGC | 14 | £155 |
Testing for known mutations in family members | Postnatal Diagnosis Urgent | Newcastle RGC | 3 | £155 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Oxford RGC | 14 | £170 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Belfast RGC | 20 | £135 |
Testing for known mutations in family members | Postnatal Diagnosis Urgent | Birmingham RGC | 14 | £183 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Birmingham RGC | 28 | £183 |
Testing for known mutations in family members Note: predictive | Postnatal Diagnosis Routine | Sheffield RGC | 14 | £155 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Leeds RGC | 14 | £170 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Salisbury RGC | 28 | £180 |
Testing for known mutations in family members | Prenatal Diagnosis | London North West RGC KGC | 3 | £156 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | London North West RGC KGC | 10 | £156 |
Testing for known mutations in family members | Postnatal Diagnosis Urgent | London North West RGC KGC | 3 | £156 |
Gene Tracking | Postnatal Diagnosis Routine | Newcastle RGC | 14 | £300 |
Gene Tracking | Postnatal Diagnosis Urgent | Newcastle RGC | 3 | £300 |
Targeted copy number analysis Note: diagnostic | Postnatal Diagnosis Routine | Sheffield RGC | 56 | £200 |
Targeted copy number analysis Note: predictive | Postnatal Diagnosis Routine | Sheffield RGC | 14 | £250 |
Genes & Disorders
Show alternative names & symbols
Disorders | Symbol | MIM | Links |
---|---|---|---|
|
|
Genes | Symbol | MIM | HGNC | Links |
---|---|---|---|---|
|
|
Testing Criteria & Gene Dossiers
Specialties
Specialties |
|
---|