- Home
- Find a Test
- Search by Disorder & Gene
- Test Service
Legius Syndrome
Laboratories
2 laboratories offer this test:
Service level | Referral category | Laboratory | Calendar Days | NHS Price |
---|---|---|---|---|
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Routine | Cardiff RGC | 40 | £250 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Routine | Manchester RGC | 56 | £483 |
Testing for known mutations in family members | Prenatal Diagnosis | Cardiff RGC | 3 | £160 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Cardiff RGC | 20 | £160 |
Testing for known mutations in family members | Postnatal Diagnosis Urgent | Cardiff RGC | 3 | £160 |
Testing for known mutations in family members | Prenatal Diagnosis | Manchester RGC | 3 | £276 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Manchester RGC | 28 | £138 |
Testing for known mutations in family members | Postnatal Diagnosis Urgent | Manchester RGC | 14 | £138 |
Genes & Disorders
Show alternative names & symbols
Disorders | Symbol | MIM | Links |
---|---|---|---|
|
|
Genes | Symbol | MIM | HGNC | Links |
---|---|---|---|---|
|
|
Testing Criteria & Gene Dossiers
Testing criteria |
---|
Gene dossier |
|
---|
Specialties
Specialties |
|
---|