- Home
- Find a Test
- Search by Disorder & Gene
- Test Service
Spastic Paraplegia 4, Autosomal Dominant
Laboratories
2 laboratories offer this test:
Service level | Referral category | Laboratory | Calendar Days | NHS Price |
---|---|---|---|---|
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Routine | Sheffield RGC | 56 | £626.50 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis | Postnatal Diagnosis Urgent | Sheffield RGC | 28 | £939.75 |
Sequencing of the entire coding region of gene (s) PLUS copy number analysis Note: SPG4 | Postnatal Diagnosis Routine | London South East RGC GSTT | 56 | £610 |
Sequencing of selected exons Note: including MCC | Prenatal Diagnosis | Sheffield RGC | 3 | £460 |
Sequencing of selected exons | Postnatal Diagnosis Routine | Sheffield RGC | 14 | £105 |
Sequencing of selected exons | Postnatal Diagnosis Urgent | Sheffield RGC | 7 | £157.50 |
Testing for known mutations in family members Note: including MCC | Prenatal Diagnosis | Sheffield RGC | 3 | £460 |
Testing for known mutations in family members | Postnatal Diagnosis Routine | Sheffield RGC | 14 | £105 |
Testing for known mutations in family members | Postnatal Diagnosis Urgent | Sheffield RGC | 7 | £157.50 |
Testing for known mutations in family members Note: in any one gene | Postnatal Diagnosis Routine | London South East RGC GSTT | 28 | £160 |
Targeted copy number analysis | Postnatal Diagnosis Routine | Sheffield RGC | 28 | £147.50 |
Targeted copy number analysis | Postnatal Diagnosis Urgent | Sheffield RGC | 14 | £221.25 |
Targeted copy number analysis Note: MLPA | Postnatal Diagnosis Routine | London South East RGC GSTT | 28 | £160 |
Genes & Disorders
Show alternative names & symbols
Disorders | Symbol | MIM | Links |
---|---|---|---|
|
|
Genes | Symbol | MIM | HGNC | Links |
---|---|---|---|---|
|
|
Testing Criteria & Gene Dossiers
Specialties
Specialties |
|
---|